<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>IndraSurya.Com</title>
	
	<link>http://www.indrasurya.com/blog</link>
	<description>Be a Genuine Trader, Be a Forex Trader</description>
	<pubDate>Tue, 28 Oct 2008 00:22:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/indrasurya" type="application/rss+xml" /><feedburner:emailServiceId>1604530</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/indrasurya" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.plusmo.com/add?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://plusmo.com/res/graphics/fbplusmo.gif">Subscribe with Plusmo</feedburner:feedFlare><feedburner:feedFlare href="http://my.feedlounge.com/external/subscribe?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://static.feedlounge.com/buttons/subscribe_0.gif">Subscribe with FeedLounge</feedburner:feedFlare><feedburner:feedFlare href="http://www.thefreedictionary.com/_/hp/AddRSS.aspx?http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://img.tfd.com/hp/addToTheFreeDictionary.gif">Subscribe with The Free Dictionary</feedburner:feedFlare><feedburner:feedFlare href="http://www.bitty.com/manual/?contenttype=rssfeed&amp;contentvalue=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.bitty.com/img/bittychicklet_91x17.gif">Subscribe with Bitty Browser</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare href="http://mix.excite.eu/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://image.excite.co.uk/mix/addtomix.gif">Subscribe with Excite MIX</feedburner:feedFlare><feedburner:feedFlare href="http://www.yourminis.com/subscribe.aspx?u=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.yourminis.com/images/addtoyourminisbadge.gif">Subscribe with Yourminis.com</feedburner:feedFlare><feedburner:feedFlare href="http://download.attensa.com/app/get_attensa.html?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.attensa.com/blogs/attensa/WindowsLiveWriter/BadgeredintoBadges_10C02/attensa_feed_button5.gif">Subscribe with Attensa for Outlook</feedburner:feedFlare><feedburner:feedFlare href="http://www.webwag.com/wwgthis.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.webwag.com/images/wwgthis.gif">Subscribe with Webwag</feedburner:feedFlare><feedburner:feedFlare href="http://hub.netomat.net/account/account.autoSubscribe.jspa?urls=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.netomat.net/blogger/images/icon_netomat_feedbutton.gif">Subscribe with netomat Hub</feedburner:feedFlare><feedburner:feedFlare href="http://www.dailyrotation.com/index.php?feed=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.dailyrotation.com/rss-dr2.gif">Subscribe with Daily Rotation</feedburner:feedFlare><feedburner:feedFlare href="http://www.podcastready.com/oneclick_bookmark.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.podcastready.com/images/podcastready_button.gif">Subscribe with Podcast Ready</feedburner:feedFlare><feedburner:feedFlare href="http://www.flurry.com/pushRssFeed.do?r=fb&amp;url=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.flurry.com/images/flurry_rss_logo2.gif">Subscribe with Flurry</feedburner:feedFlare><feedburner:feedFlare href="https://intouch.particls.com/download/?mode=2&amp;feed=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="https://intouch.particls.com/resources/buttons/it-button2.gif">Subscribe with Particls</feedburner:feedFlare><feedburner:feedFlare href="http://www.addtoany.com/?linkname=IndraSurya.Com&amp;linkurl=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya&amp;type=feed" src="http://www.addtoany.com/addfr-b.gif">Add to Any Feed Reader</feedburner:feedFlare><feedburner:feedFlare href="http://www.fwicki.com/users/default.aspx?addfeed=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="http://www.fwicki.com/images/ui/fwicki_clicklet.png">Subscribe with fwicki</feedburner:feedFlare><feedburner:feedFlare href="zune://subscribe/?IndraSurya.Com=http%3A%2F%2Ffeeds.feedburner.com%2Findrasurya" src="https://www.feedburner.com/fb/images/partners/sslchicklets/zune.gif">Subscribe with Zune Marketplace</feedburner:feedFlare><item>
		<title>Gross National Products</title>
		<link>http://feeds.feedburner.com/~r/indrasurya/~3/395023718/</link>
		<comments>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/gross-national-products/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fundamental Analysis]]></category>

		<category><![CDATA[Gross National Products]]></category>

		<guid isPermaLink="false">http://www.indrasurya.com/blog/?p=28</guid>
		<description><![CDATA[The Gross National Product  measures the economic performance of the whole economy. This indicator consists, at macro scale, of the sum of consumption spending, investment spending, government spending, and net trade. The gross national product refers to the sum of all goods and services produced by United States residents, either in the United States [...]]]></description>
			<content:encoded><![CDATA[<p>The Gross National Product  measures the economic performance of the whole economy. This indicator consists, at macro scale, of the sum of consumption spending, investment spending, government spending, and net trade. The gross national product refers to the sum of all goods and services produced by United States residents, either in the United States or abroad.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=IndraSurya.Com&amp;siteurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2F&amp;linkname=Gross%20National%20Products&amp;linkurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2Fhttp%3A%2Fwww.indrasurya.com%2Fblog%2Fgross-national-products%2F"><img src="http://www.indrasurya.com/blog/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark"/></a>

	</p>
<p><a href="http://feeds.feedburner.com/~a/indrasurya?a=pJwCyE"><img src="http://feeds.feedburner.com/~a/indrasurya?i=pJwCyE" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~f/indrasurya?a=rAGRL"><img src="http://feeds.feedburner.com/~f/indrasurya?i=rAGRL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=cLsYl"><img src="http://feeds.feedburner.com/~f/indrasurya?i=cLsYl" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=6seJl"><img src="http://feeds.feedburner.com/~f/indrasurya?i=6seJl" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=0EDCL"><img src="http://feeds.feedburner.com/~f/indrasurya?i=0EDCL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=W9Vfl"><img src="http://feeds.feedburner.com/~f/indrasurya?i=W9Vfl" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/indrasurya/~4/395023718" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/gross-national-products/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=indrasurya&amp;itemurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2Fhttp%3A%2Fwww.indrasurya.com%2Fblog%2Fgross-national-products%2F</feedburner:awareness><feedburner:origLink>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/gross-national-products/</feedburner:origLink></item>
		<item>
		<title>Gross Domestic Product</title>
		<link>http://feeds.feedburner.com/~r/indrasurya/~3/389395043/</link>
		<comments>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/gross-domestic-product/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fundamental Analysis]]></category>

		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.indrasurya.com/blog/?p=23</guid>
		<description><![CDATA[By the definition in Forex. Gross Domestic Product also shorted as GDP is the broadest measure of aggregate economic activity and encompasses every sector of the economy.
By tracking economic data like GDP, investors will know what the economic backdrop is for these markets and their portfolios.
The GDP report contains a treasure-trove of information which not [...]]]></description>
			<content:encoded><![CDATA[<p>By the definition in Forex. Gross Domestic Product also shorted as GDP is the broadest measure of aggregate economic activity and encompasses every sector of the economy.</p>
<p>By tracking economic data like GDP, investors will know what the economic backdrop is for these markets and their portfolios.</p>
<p>The GDP report contains a treasure-trove of information which not only paints an image of the overall economy, but tells investors about important trends within the big picture. GDP components like consumer spending, business and residential investment, and price (inflation) indexes illuminate the economy&#8217;s undercurrents, which can translate to investment opportunities and guidance in managing a portfolio.</p>
<p>It sum all goods and services produced in the United States, either by domestic or foreign companies. GDP Figures are more popular outside the United States. In order to make it easier to compare the performances of different economies, the Unites States also releases GDP figures.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=IndraSurya.Com&amp;siteurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2F&amp;linkname=Gross%20Domestic%20Product&amp;linkurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2Fhttp%3A%2Fwww.indrasurya.com%2Fblog%2Fgross-domestic-product%2F"><img src="http://www.indrasurya.com/blog/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark"/></a>

	</p>
<p><a href="http://feeds.feedburner.com/~a/indrasurya?a=cze8ZG"><img src="http://feeds.feedburner.com/~a/indrasurya?i=cze8ZG" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~f/indrasurya?a=nIfsL"><img src="http://feeds.feedburner.com/~f/indrasurya?i=nIfsL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=DvOol"><img src="http://feeds.feedburner.com/~f/indrasurya?i=DvOol" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=SKcjl"><img src="http://feeds.feedburner.com/~f/indrasurya?i=SKcjl" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=EzWDL"><img src="http://feeds.feedburner.com/~f/indrasurya?i=EzWDL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=bHpml"><img src="http://feeds.feedburner.com/~f/indrasurya?i=bHpml" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/indrasurya/~4/389395043" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/gross-domestic-product/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=indrasurya&amp;itemurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2Fhttp%3A%2Fwww.indrasurya.com%2Fblog%2Fgross-domestic-product%2F</feedburner:awareness><feedburner:origLink>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/gross-domestic-product/</feedburner:origLink></item>
		<item>
		<title>Greetings.</title>
		<link>http://feeds.feedburner.com/~r/indrasurya/~3/376938342/</link>
		<comments>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/greetings/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.indrasurya.com/blog/?p=15</guid>
		<description><![CDATA[It&#8217;s my first post. I will update it as soon as I re-organized all the stuff. Thank you for your patience.

    

	]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my first post. I will update it as soon as I re-organized all the stuff. Thank you for your patience.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=IndraSurya.Com&amp;siteurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2F&amp;linkname=Greetings.&amp;linkurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2Fhttp%3A%2Fwww.indrasurya.com%2Fblog%2Fgreetings%2F"><img src="http://www.indrasurya.com/blog/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark"/></a>

	</p>
<p><a href="http://feeds.feedburner.com/~a/indrasurya?a=GVZV0i"><img src="http://feeds.feedburner.com/~a/indrasurya?i=GVZV0i" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~f/indrasurya?a=mehfuK"><img src="http://feeds.feedburner.com/~f/indrasurya?i=mehfuK" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=9KCRRk"><img src="http://feeds.feedburner.com/~f/indrasurya?i=9KCRRk" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=k6bhuk"><img src="http://feeds.feedburner.com/~f/indrasurya?i=k6bhuk" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=B05sDK"><img src="http://feeds.feedburner.com/~f/indrasurya?i=B05sDK" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/indrasurya?a=8A5SUk"><img src="http://feeds.feedburner.com/~f/indrasurya?i=8A5SUk" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/indrasurya/~4/376938342" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/greetings/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=indrasurya&amp;itemurl=http%3A%2F%2Fwww.indrasurya.com%2Fblog%2Fhttp%3A%2Fwww.indrasurya.com%2Fblog%2Fgreetings%2F</feedburner:awareness><feedburner:origLink>http://www.indrasurya.com/blog/http:/www.indrasurya.com/blog/greetings/</feedburner:origLink></item>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=indrasurya</feedburner:awareness></channel>
</rss>
